
Stephenson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/610:00 PM | -- | 14 41 | 12%88% | |
Sun 8/2312:00 AM | -- | 26 25 | 51%49% | |
Fri 8/2811:00 PM | -- | 14 36 | 14%86% | |
Fri 9/411:00 PM | -- | 30 26 | 55%45% | |
Fri 9/1111:00 PM | -- | 14 35 | 18%82% | |
Fri 9/2511:30 PM | -- | 35 6 | 95%5% | |
Fri 10/211:00 PM | -- | 6 48 | 1%99% | |
Fri 10/911:30 PM | -- | 35 21 | 72%28% | |
Fri 10/1611:30 PM | -- | 21 27 | 40%60% | |
Fri 10/2311:30 PM | -- | 35 14 | 84%16% | |
Fri 10/3011:30 PM | -- | 6 44 | 1%99% |
All times are in Coordinated Universal Time









