
Pace Academy Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/1311:30 PM | -- | 19 29 | 33%67% | |
Fri 8/2111:30 PM | -- | 35 14 | 86%14% | |
Fri 8/2811:30 PM | -- | 14 28 | 20%80% | |
Thu 9/1010:30 PM | -- | 14 36 | 15%85% | |
Fri 9/1811:30 PM | -- | 21 28 | 39%61% | |
Fri 9/2511:30 PM | -- | 35 6 | 95%5% | |
Fri 10/211:30 PM | -- | 35 14 | 85%15% | |
Fri 10/911:30 PM | -- | 28 17 | 70%30% | |
Fri 10/239:00 PM | -- | 6 35 | 2%98% | |
Fri 10/3011:30 PM | -- | 34 16 | 77%23% | |
Sat 11/712:30 AM | -- | 40 7 | 95%5% |
All times are in Coordinated Universal Time









