2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:30 PM | -- | 20 35 | 27%72% | |
Fri 9/1811:30 PM | -- | 41 8 | 94%6% | |
Fri 10/211:00 PM | -- | 41 7 | 93%7% | |
Fri 10/2311:30 PM | -- | 6 47 | 1%99% |
All times are in Coordinated Universal Time
Morganton, NC
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:30 PM | -- | 20 35 | 27%72% | |
Fri 9/1811:30 PM | -- | 41 8 | 94%6% | |
Fri 10/211:00 PM | -- | 41 7 | 93%7% | |
Fri 10/2311:30 PM | -- | 6 47 | 1%99% |
All times are in Coordinated Universal Time