North Carolina 2026
High School Football
Composite Rankings
| 01Natl 36 | ![]() William Amos HoughHuskies · Cornelius, NC0-0 | 47 | — | — | — | 83.739 | Massey47MaxPreps—ESPN—SI— |
| 02Natl 54 | ![]() WeddingtonWarriors · Matthews, NC0-0 | 69 | — | — | — | 83.591 | Massey69MaxPreps—ESPN—SI— |
| 03Natl 90 | ![]() Providence Day SchoolChargers · Charlotte, NC0-0 | 123 | — | — | — | 83.301 | Massey123MaxPreps—ESPN—SI— |
| 04Natl 107 | ![]() GrimsleyWhirlies · Greensboro, NC0-0 | 140 | — | — | — | 83.208 | Massey140MaxPreps—ESPN—SI— |
| 05Natl 141 | ![]() West CharlotteLions · Charlotte, NC0-0 | 177 | — | — | — | 83.035 | Massey177MaxPreps—ESPN—SI— |
| 06Natl 189 | ![]() Cardinal GibbonsCrusaders · Raleigh, NC0-0 | 236 | — | — | — | 82.772 | Massey236MaxPreps—ESPN—SI— |
| 07Natl 204 | ![]() IndependencePatriots · Charlotte, NC0-0 | 251 | — | — | — | 82.687 | Massey251MaxPreps—ESPN—SI— |
| 08Natl 209 | ![]() MillbrookWildcats · Raleigh, NC0-0 | 253 | — | — | — | 82.656 | Massey253MaxPreps—ESPN—SI— |
| 09Natl 240 | ![]() ClaytonComets · Clayton, NC0-0 | 286 | — | — | — | 82.499 | Massey286MaxPreps—ESPN—SI— |
| 10Natl 245 | ![]() Myers ParkMustangs · Charlotte, NC0-0 | 288 | — | — | — | 82.467 | Massey288MaxPreps—ESPN—SI— |
| 11Natl 262 | ![]() CrestChargers · Shelby, NC0-0 | 302 | — | — | — | 82.387 | Massey302MaxPreps—ESPN—SI— |
| 12Natl 271 | ![]() ClevelandRams · Clayton, NC0-0 | 309 | — | — | — | 82.336 | Massey309MaxPreps—ESPN—SI— |
| 13Natl 290 | ![]() Mallard CreekMavericks · Charlotte, NC0-0 | 319 | — | — | — | 82.272 | Massey319MaxPreps—ESPN—SI— |
| 14Natl 309 | ![]() RolesvilleRams · Rolesville, NC0-0 | 342 | — | — | — | 82.155 | Massey342MaxPreps—ESPN—SI— |
| 15Natl 326 | ![]() West ForsythTitans · Clemmons, NC0-0 | 360 | — | — | — | 82.059 | Massey360MaxPreps—ESPN—SI— |
| 16Natl 334 | ![]() MooresvilleBlue Devils · Mooresville, NC0-0 | 365 | — | — | — | 82.015 | Massey365MaxPreps—ESPN—SI— |
| 17Natl 461 | ![]() East ForsythEagles · Kernersville, NC0-0 | 510 | — | — | — | 81.402 | Massey510MaxPreps—ESPN—SI— |
| 18Natl 475 | ![]() HoggardVikings · Wilmington, NC0-0 | 523 | — | — | — | 81.322 | Massey523MaxPreps—ESPN—SI— |
| 19Natl 485 | ![]() GarnerTrojans · Garner, NC0-0 | 531 | — | — | — | 81.263 | Massey531MaxPreps—ESPN—SI— |
| 20Natl 544 | ![]() Charlotte ChristianKnights · Charlotte, NC0-0 | 610 | — | — | — | 80.894 | Massey610MaxPreps—ESPN—SI— |
| 21Natl 581 | ![]() Southeast RaleighBulldogs · Raleigh, NC0-0 | 654 | — | — | — | 80.678 | Massey654MaxPreps—ESPN—SI— |
| 22Natl 596 | ![]() ReaganRaiders · Pfafftown, NC0-0 | 662 | — | — | — | 80.620 | Massey662MaxPreps—ESPN—SI— |
| 23Natl 617 | ![]() Sun ValleySpartans · Monroe, NC0-0 | 678 | — | — | — | 80.527 | Massey678MaxPreps—ESPN—SI— |
| 24Natl 700 | ![]() Leesville RoadPride · Raleigh, NC0-0 | 780 | — | — | — | 80.057 | Massey780MaxPreps—ESPN—SI— |
| 25Natl 720 | ![]() Charlotte CatholicCougars · Charlotte, NC0-0 | 799 | — | — | — | 79.951 | Massey799MaxPreps—ESPN—SI— |
























