
Polytech Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/47:00 PM | -- | 6 42 | 3%97% | |
Sat 9/193:00 PM | -- | 21 27 | 42%58% | |
Fri 9/2510:00 PM | -- | 44 7 | 98%2% | |
Fri 10/27:00 PM | -- | 14 32 | 23%77% | |
Fri 10/167:00 PM | -- | 41 7 | 97%3% | |
Fri 10/2311:00 PM | -- | 7 41 | 4%96% | |
Fri 10/307:00 PM | -- | 40 14 | 87%13% | |
Sat 11/712:30 AM | -- | 7 45 | 1%99% | |
Fri 11/137:00 PM | -- | 34 14 | 77%23% |
All times are in Coordinated Universal Time









