
Conrad Science Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/48:00 PM | -- | 32 14 | 76%23% | |
Sat 9/193:00 PM | -- | 21 27 | 42%58% | |
Fri 9/2510:00 PM | -- | 6 42 | 1%99% | |
Sat 10/103:00 PM | -- | 14 35 | 17%83% | |
Sat 10/173:00 PM | -- | 35 14 | 84%16% | |
Sat 10/243:00 PM | -- | 27 22 | 57%43% | |
Sat 10/313:00 PM | -- | 21 20 | 51%49% | |
Sat 11/74:00 PM | -- | 32 18 | 71%29% | |
Sat 11/144:00 PM | -- | 14 42 | 8%92% |
All times are in Coordinated Universal Time









