
Horn Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 20 41 | 24%75% | |
Sat 9/5TBD | -- | 21 40 | 27%73% | |
Fri 9/11TBD | -- | 42 14 | 86%14% | |
Sat 9/19TBD | -- | 24 41 | 29%71% | |
Sat 9/26TBD | -- | 27 42 | 31%69% | |
Fri 10/9TBD | -- | 28 42 | 31%69% | |
Sat 10/17TBD | -- | 28 35 | 40%60% | |
Sat 10/24TBD | -- | 27 42 | 30%70% | |
Sat 10/31TBD | -- | 14 41 | 15%85% | |
Sat 11/7TBD | -- | 42 28 | 69%31% |
All times are in Coordinated Universal Time








