
Forney Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 21 42 | 23%77% | |
Sat 9/5TBD | -- | 42 20 | 81%19% | |
Sat 9/12TBD | -- | 42 20 | 81%19% | |
Sat 9/19TBD | -- | 24 44 | 26%74% | |
Sat 9/26TBD | -- | 36 40 | 45%55% | |
Fri 10/9TBD | -- | 28 42 | 31%69% | |
Sat 10/17TBD | -- | 34 41 | 39%61% | |
Sat 10/24TBD | -- | 37 36 | 50%50% | |
Sat 10/31TBD | -- | 45 24 | 77%23% | |
Sat 11/7TBD | -- | 40 28 | 67%33% |
All times are in Coordinated Universal Time










