College Football Rankings
Stay updated with the 2024/25 College Football Rankings as we project the top teams likely to secure a spot in the College Football Playoff.
| Rank | Team | Record | Pwr | Off | Def | HFA | SoS | Score |
|---|---|---|---|---|---|---|---|---|
1 Natl1 | 0-00.000 | 180.27 | 465.39 | 142.85 | 4702.26 | 1 | 9.30 | |
2 Natl2 | 0-00.000 | 278.74 | 166.66 | 240.05 | 9042.12 | 1 | 9.18 | |
3 Natl3 | 0-00.000 | 376.54 | 365.87 | 338.64 | 8202.19 | 1 | 9.02 | |
4 Natl4 | 0-00.000 | 475.85 | 265.96 | 537.86 | 6712.22 | 1 | 9.00 | |
5 Natl5 | 0-00.000 | 573.93 | 663.64 | 438.26 | 7912.20 | 1 | 8.89 | |
6 Natl6 | 0-00.000 | 671.77 | 564.58 | 1635.16 | 5662.24 | 1 | 8.74 | |
7 Natl7 | 0-00.000 | 771.43 | 1162.63 | 936.77 | 642.33 | 1 | 8.74 | |
8 Natl8 | 0-00.000 | 871.35 | 1362.15 | 837.17 | 5372.25 | 1 | 8.73 | |
9 Natl9 | 0-00.000 | 970.91 | 1262.47 | 1136.41 | 2952.28 | 1 | 8.70 | |
10 Natl10 | 0-00.000 | 1170.30 | 1461.82 | 1036.45 | 9002.14 | 1 | 8.68 | |
11 Natl11 | ![]() | 0-00.000 | 1070.57 | 863.06 | 1335.48 | 8022.19 | 1 | 8.65 |
12 Natl12 | 0-00.000 | 1369.96 | 1860.66 | 637.27 | 7042.22 | 1 | 8.63 | |
13 Natl13 | 0-00.000 | 1270.21 | 1062.98 | 1435.19 | 2582.29 | 1 | 8.62 | |
14 Natl14 | 0-00.000 | 1468.47 | 963.03 | 2333.41 | 2982.28 | 1 | 8.53 | |
15 Natl15 | 0-00.000 | 1567.98 | 1660.77 | 1535.18 | 6342.23 | 1 | 8.50 | |
16 Natl16 | 0-00.000 | 1967.42 | 3558.19 | 737.20 | 6362.23 | 1 | 8.50 | |
17 Natl17 | 0-00.000 | 1867.49 | 2659.30 | 1236.16 | 1002.32 | 1 | 8.50 | |
18 Natl18 | 0-00.000 | 1767.52 | 1760.69 | 1734.80 | 2722.29 | 1 | 8.49 | |
19 Natl19 | 0-00.000 | 1667.92 | 763.55 | 3132.34 | 4052.27 | 1 | 8.46 | |
20 Natl20 | 0-00.000 | 2065.19 | 2459.49 | 2233.67 | 5192.25 | 1 | 8.34 | |
21 Natl21 | 0-00.000 | 2264.59 | 2758.56 | 1933.99 | 6492.23 | 1 | 8.30 | |
22 Natl22 | 0-00.000 | 2164.66 | 2059.75 | 2732.87 | 682.33 | 1 | 8.30 | |
23 Natl23 | 0-00.000 | 2464.28 | 3258.27 | 2033.98 | 3872.27 | 1 | 8.29 | |
24 Natl24 | 0-00.000 | 2663.93 | 3758.00 | 2133.90 | 952.32 | 1 | 8.26 | |
25 Natl25 | 0-00.000 | 2564.03 | 1959.82 | 3232.18 | 362.35 | 1 | 8.26 | |
26 Natl26 | 0-00.000 | 2364.43 | 1561.24 | 4231.16 | 9092.11 | 1 | 8.24 | |
27 Natl27 | 0-00.000 | 2763.51 | 2958.39 | 2633.09 | 8452.18 | 1 | 8.24 | |
28 Natl28 | 0-00.000 | 2863.51 | 2159.60 | 3431.88 | 632.33 | 1 | 8.23 | |
29 Natl29 | 0-00.000 | 2963.43 | 2359.59 | 3531.82 | 2702.29 | 1 | 8.21 | |
30 Natl30 | 0-00.000 | 3063.13 | 3158.29 | 2832.81 | 8102.19 | 1 | 8.20 | |
31 Natl31 | 0-00.000 | 3162.80 | 3358.21 | 3032.56 | 6622.22 | 1 | 8.18 | |
32 Natl32 | 0-00.000 | 3262.63 | 4157.30 | 2433.29 | 5352.25 | 1 | 8.18 | |
33 Natl33 | 0-00.000 | 3362.31 | 4457.03 | 2533.25 | 7122.21 | 1 | 8.15 | |
34 Natl34 | 0-00.000 | 3461.73 | 4556.91 | 2932.78 | 352.35 | 1 | 8.11 | |
35 Natl35 | 0-00.000 | 3660.11 | 4856.69 | 4031.39 | 8862.16 | 1 | 8.03 | |
36 Natl36 | 0-00.000 | 3560.60 | 4357.10 | 3931.47 | 1182.31 | 1 | 8.03 | |
37 Natl37 | 0-00.000 | 4059.65 | 7953.13 | 1834.49 | 5642.24 | 1 | 8.02 | |
38 Natl38 | 0-00.000 | 3860.02 | 3658.01 | 4629.98 | 8192.19 | 1 | 8.01 | |
39 Natl39 | 0-00.000 | 4159.58 | 5555.63 | 3331.91 | 1752.30 | 1 | 8.00 | |
40 Natl40 | 0-00.000 | 3760.07 | 2259.59 | 6128.45 | 9112.11 | 1 | 7.98 | |
41 Natl41 | 0-00.000 | 4259.53 | 5255.79 | 3731.71 | 2882.28 | 1 | 7.98 | |
42 Natl42 | 0-00.000 | 3959.70 | 3458.20 | 4929.46 | 4192.26 | 1 | 7.98 | |
43 Natl43 | 0-00.000 | 4359.25 | 3058.38 | 5828.84 | 6072.24 | 1 | 7.96 | |
44 Natl44 | 0-00.000 | 4558.92 | 5455.69 | 4131.20 | 7312.21 | 1 | 7.96 | |
45 Natl45 | 0-00.000 | 4459.01 | 4057.55 | 5229.43 | 1042.32 | 1 | 7.93 | |
46 Natl46 | 0-00.000 | 4658.59 | 4257.15 | 5329.41 | 822.33 | 1 | 7.92 | |
47 Natl47 | ![]() | 0-00.000 | 4858.06 | 5655.61 | 4330.42 | 7982.19 | 1 | 7.90 |
48 Natl48 | 0-00.000 | 4957.98 | 4656.84 | 5729.11 | 3392.28 | 1 | 7.89 | |
49 Natl49 | 0-00.000 | 5257.76 | 7254.02 | 3831.71 | 2662.29 | 1 | 7.89 | |
50 Natl50 | 0-00.000 | 5057.92 | 5056.43 | 5029.46 | 882.33 | 1 | 7.87 |

