College Football Rankings
Stay updated with the 2024/25 College Football Rankings as we project the top teams likely to secure a spot in the College Football Playoff.
| Rank | Team | Record | Pwr | Off | Def | HFA | SoS | Score |
|---|---|---|---|---|---|---|---|---|
1 Natl55 | 0-00.000 | 5756.78 | 6055.10 | 4829.65 | 2612.29 | 1 | 7.84 | |
2 Natl62 | 0-00.000 | 6156.24 | 3857.92 | 8026.29 | 5612.24 | 1 | 7.73 | |
3 Natl64 | 0-00.000 | 6455.30 | 2559.45 | 9823.82 | 5462.24 | 1 | 7.69 | |
4 Natl65 | 0-00.000 | 6554.93 | 5155.89 | 7727.01 | 5092.25 | 1 | 7.68 | |
5 Natl66 | 0-00.000 | 6654.67 | 6354.57 | 6428.07 | 6392.23 | 1 | 7.68 | |
6 Natl72 | 0-00.000 | 7353.20 | 7154.12 | 7527.05 | 8902.16 | 1 | 7.59 | |
7 Natl75 | 0-00.000 | 7253.38 | 4956.50 | 8924.85 | 302.35 | 1 | 7.56 | |
8 Natl77 | 0-00.000 | 8051.88 | 9251.06 | 5928.79 | 8112.19 | 1 | 7.54 | |
9 Natl110 | ![]() | 0-00.000 | 10843.26 | 10349.74 | 11521.50 | 1272.31 | 1 | 6.94 |
10 Natl117 | 0-00.000 | 11341.96 | 9950.26 | 13119.66 | 3412.28 | 1 | 6.86 | |
11 Natl124 | 0-00.000 | 12241.02 | 11648.76 | 12720.23 | 5822.24 | 1 | 6.81 | |
12 Natl130 | 0-00.000 | 12739.92 | 10649.61 | 14718.27 | 1792.30 | 1 | 6.73 | |
13 Natl131 | 0-00.000 | 13139.01 | 14446.18 | 12120.80 | 622.33 | 1 | 6.71 | |
14 Natl150 | 0-00.000 | 15035.42 | 15744.44 | 14218.95 | 8722.17 | 1 | 6.48 |
