
2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1110:00 PM | -- | 13 42 | 5%95% | |
Fri 10/910:00 PM | -- | 8 42 | 3%97% | |
Fri 11/27TBD | -- | 21 32 | 32%68% |
All times are in Coordinated Universal Time
Notable Alumni
Xaverian Brothers Hawks News


Hawks
Westwood, MA
Colors:
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1110:00 PM | -- | 13 42 | 5%95% | |
Fri 10/910:00 PM | -- | 8 42 | 3%97% | |
Fri 11/27TBD | -- | 21 32 | 32%68% |
All times are in Coordinated Universal Time