Wrangell 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 12/21TBD | 10 | - - | ||
Sun 1/11TBD | 4928 | 52 40 | ||
Sat 1/17TBD | 5125 | 50 47 | ||
Sat 1/24TBD | 2960 | 44 58 | ||
Fri 1/30TBD | 5647 | 58 47 | ||
Fri 1/30TBD | 4957 | 55 46 | ||
Sat 2/7TBD | 3655 | 46 50 | ||
Sat 2/14TBD | 8139 | 69 57 | ||
Sat 2/14TBD | 5946 | 63 31 | ||
Sat 2/21TBD | 4067 | 45 58 | ||
Sat 2/28TBD | 2053 | 39 55 | ||
Fri 3/6TBD | 4812 | 54 40 | ||
Sat 3/7TBD | 4239 | 55 41 |
All times are in Coordinated Universal Time