2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 12 38 | 10%90% | |
Fri 9/2511:00 PM | -- | 40 14 | 86%14% | |
Fri 10/2311:00 PM | -- | 6 38 | 6%94% |
All times are in Coordinated Universal Time
Notable Alumni
1
Class:2013
FR
Peninsula, OH
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 12 38 | 10%90% | |
Fri 9/2511:00 PM | -- | 40 14 | 86%14% | |
Fri 10/2311:00 PM | -- | 6 38 | 6%94% |
All times are in Coordinated Universal Time
FR