
Washington Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 20 42 | 19%81% | |
Fri 8/2811:00 PM | -- | 46 12 | 94%6% | |
Thu 9/311:00 PM | -- | 24 34 | 34%66% | |
Fri 9/1111:00 PM | -- | 14 44 | 8%92% | |
Fri 9/2511:00 PM | -- | 7 41 | 4%96% | |
Fri 10/211:00 PM | -- | 28 35 | 41%59% | |
Fri 10/911:00 PM | -- | 37 19 | 75%25% | |
Fri 10/1611:00 PM | -- | 38 14 | 85%15% | |
Fri 10/2311:00 PM | -- | 14 37 | 16%84% | |
Fri 10/3011:00 PM | -- | 41 21 | 77%23% |
All times are in Coordinated Universal Time







