
Valencia Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/222:00 AM | -- | 6 47 | 2%98% | |
Fri 8/282:00 AM | -- | 28 26 | 52%48% | |
Sat 9/52:00 AM | -- | 21 35 | 32%68% | |
Sat 9/122:00 AM | -- | 7 42 | 3%97% | |
Fri 9/182:00 AM | -- | 21 33 | 32%67% | |
Fri 10/22:00 AM | -- | 22 26 | 44%56% | |
Sat 10/172:00 AM | -- | 24 22 | 53%47% | |
Sat 10/242:00 AM | -- | 14 37 | 16%84% | |
Sat 10/312:00 AM | -- | 28 21 | 62%38% |
All times are in Coordinated Universal Time








