Union Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 10/172:00 AM | -- | 21 42 | 21%79% | |
Fri 10/232:00 AM | -- | 17 44 | 17%83% | |
Sat 10/312:00 AM | -- | 44 20 | 80%20% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 10/172:00 AM | -- | 21 42 | 21%79% | |
Fri 10/232:00 AM | -- | 17 44 | 17%83% | |
Sat 10/312:00 AM | -- | 44 20 | 80%20% |
All times are in Coordinated Universal Time