Stephenson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 14 41 | 21%79% | |
Fri 9/4TBD | -- | 7 42 | 11%89% | |
Sat 9/12TBD | -- | 14 42 | 17%83% | |
Sat 9/19TBD | -- | 42 20 | 76%24% | |
Sat 9/26TBD | -- | 21 35 | 34%66% | |
Sat 10/3TBD | -- | 42 21 | 76%24% | |
Sat 10/17TBD | -- | 14 44 | 14%86% | |
Sat 10/24TBD | -- | 14 49 | 8%92% |
All times are in Coordinated Universal Time