Southside Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 7 40 | 4%96% | |
Fri 8/2811:00 PM | -- | 34 22 | 68%32% | |
Fri 9/1111:00 PM | -- | 44 6 | 99%1% | |
Fri 9/1811:00 PM | -- | 14 40 | 12%88% | |
Fri 10/211:00 PM | -- | 14 43 | 9%91% | |
Fri 10/911:00 PM | -- | 7 42 | 3%97% | |
Fri 10/1611:00 PM | -- | 34 28 | 58%42% | |
Fri 10/2311:00 PM | -- | 8 42 | 4%96% | |
Fri 10/3011:00 PM | -- | 13 42 | 8%92% |
All times are in Coordinated Universal Time

