Shaw Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 18 28 | 33%67% | |
Fri 8/2811:00 PM | -- | 7 41 | 3%97% | |
Fri 9/411:00 PM | -- | 28 20 | 64%36% | |
Fri 9/1111:00 PM | -- | 14 42 | 10%90% | |
Fri 9/1811:00 PM | -- | 28 16 | 69%31% | |
Fri 9/2511:00 PM | -- | 24 27 | 46%54% | |
Fri 10/211:00 PM | -- | 28 18 | 67%33% | |
Fri 10/99:00 PM | -- | 41 14 | 88%12% | |
Fri 10/1611:00 PM | -- | 0 42 | 0%100% | |
Sat 10/244:00 PM | -- | 19 28 | 34%66% |
All times are in Coordinated Universal Time





