
Sequoyah Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:30 PM | -- | 42 20 | 81%19% | |
Fri 8/2111:30 PM | -- | 34 20 | 71%29% | |
Fri 8/2811:30 PM | -- | 20 35 | 28%72% | |
Fri 9/411:30 PM | -- | 34 21 | 68%32% | |
Fri 9/1111:30 PM | -- | 14 35 | 20%80% | |
Fri 9/1811:30 PM | -- | 21 42 | 18%82% | |
Fri 10/211:30 PM | -- | 6 42 | 3%97% | |
Fri 10/911:30 PM | -- | 29 28 | 52%48% | |
Fri 10/2311:30 PM | -- | 42 7 | 95%5% | |
Fri 10/3011:30 PM | -- | 14 48 | 6%94% | |
Sat 11/712:30 AM | -- | 42 21 | 81%18% |
All times are in Coordinated Universal Time











