
Second Baptist Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/19TBD | -- | 28 30 | 47%53% | |
Sat 10/312:00 AM | -- | 37 14 | 84%16% | |
Sat 10/1712:00 AM | -- | 28 34 | 41%59% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/19TBD | -- | 28 30 | 47%53% | |
Sat 10/312:00 AM | -- | 37 14 | 84%16% | |
Sat 10/1712:00 AM | -- | 28 34 | 41%59% |
All times are in Coordinated Universal Time