Scott Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:00 PM | -- | 26 31 | 45%55% | |
Fri 8/2111:00 PM | -- | 42 14 | 85%15% | |
Sat 8/29TBD | -- | 34 35 | 50%50% | |
Fri 9/411:30 PM | -- | 28 31 | 47%53% | |
Fri 9/1111:30 PM | -- | 35 21 | 70%30% | |
Fri 9/1811:30 PM | -- | 19 42 | 19%81% | |
Fri 9/2511:00 PM | -- | 14 48 | 9%91% | |
Thu 10/811:00 PM | -- | 28 33 | 44%56% | |
Fri 10/1611:30 PM | -- | 7 45 | 3%97% | |
Fri 10/2311:00 PM | -- | 42 14 | 85%15% | |
Fri 10/3011:00 PM | -- | 10 44 | 8%92% |
All times are in Coordinated Universal Time



