Rosman Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 40 13 | 88%12% | |
Fri 9/411:30 PM | -- | 14 35 | 20%80% | |
Fri 9/2511:30 PM | -- | 6 42 | 2%98% | |
Fri 10/2311:30 PM | -- | 0 42 | 0%100% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 40 13 | 88%12% | |
Fri 9/411:30 PM | -- | 14 35 | 20%80% | |
Fri 9/2511:30 PM | -- | 6 42 | 2%98% | |
Fri 10/2311:30 PM | -- | 0 42 | 0%100% |
All times are in Coordinated Universal Time