
Rockingham County Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 14 36 | 17%83% | |
Fri 9/1811:00 PM | -- | 42 13 | 90%10% | |
Fri 10/2311:00 PM | -- | 7 34 | 9%91% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 14 36 | 17%83% | |
Fri 9/1811:00 PM | -- | 42 13 | 90%10% | |
Fri 10/2311:00 PM | -- | 7 34 | 9%91% |
All times are in Coordinated Universal Time