Perryville Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:00 PM | -- | 14 28 | 23%77% | |
Fri 9/2511:00 PM | -- | 31 20 | 69%31% | |
Sat 10/10TBD | -- | 14 34 | 16%84% | |
Thu 10/1511:00 PM | -- | 20 30 | 33%67% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:00 PM | -- | 14 28 | 23%77% | |
Fri 9/2511:00 PM | -- | 31 20 | 69%31% | |
Sat 10/10TBD | -- | 14 34 | 16%84% | |
Thu 10/1511:00 PM | -- | 20 30 | 33%67% |
All times are in Coordinated Universal Time