
Pearl River Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/2011:00 PM | -- | 7 38 | 4%96% | |
Sat 9/1212:00 AM | -- | 35 14 | 79%21% | |
Sat 9/1212:00 AM | -- | 28 14 | 73%27% | |
Sat 9/1912:00 AM | -- | 22 28 | 42%58% | |
Sat 9/26TBD | -- | 25 28 | 46%54% | |
Fri 10/2TBD | -- | 14 38 | 12%88% | |
Sat 10/10TBD | -- | 38 20 | 76%24% | |
Sat 10/1712:00 AM | -- | 14 41 | 11%89% | |
Sat 10/24TBD | -- | 18 36 | 23%77% | |
Sat 11/7TBD | -- | 14 42 | 10%90% |
All times are in Coordinated Universal Time










