Pacific Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/222:00 AM | -- | 7 42 | 4%96% | |
Sat 8/292:00 AM | -- | 28 26 | 53%47% | |
Fri 9/42:00 AM | -- | 35 21 | 68%32% | |
Sat 9/122:00 AM | -- | 21 26 | 44%56% | |
Sat 9/192:00 AM | -- | 14 36 | 17%83% | |
Sat 10/32:00 AM | -- | 38 14 | 83%17% | |
Sat 10/102:00 AM | -- | 6 48 | 1%99% | |
Sat 10/172:00 AM | -- | 7 44 | 3%97% | |
Sat 10/242:00 AM | -- | 44 6 | 99%1% | |
Sat 10/312:00 AM | -- | 28 21 | 61%39% |
All times are in Coordinated Universal Time



