2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:30 PM | -- | 8 34 | 9%91% | |
Fri 8/2811:30 PM | -- | 20 21 | 49%51% | |
Fri 10/1611:30 PM | -- | 20 21 | 49%51% |
All times are in Coordinated Universal Time
Notable Alumni
1
Class:2009
FR

Warriors
Seminole, FL
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:30 PM | -- | 8 34 | 9%91% | |
Fri 8/2811:30 PM | -- | 20 21 | 49%51% | |
Fri 10/1611:30 PM | -- | 20 21 | 49%51% |
All times are in Coordinated Universal Time
FR