
Northside Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 24 28 | 45%55% | |
Fri 8/2811:30 PM | -- | 21 35 | 28%72% | |
Fri 9/1111:30 PM | -- | 41 14 | 88%12% | |
Fri 9/1811:30 PM | -- | 7 47 | 1%99% | |
Fri 9/2511:30 PM | -- | 42 8 | 96%4% | |
Fri 10/211:30 PM | -- | 14 35 | 18%82% | |
Fri 10/911:30 PM | -- | 7 48 | 1%99% | |
Fri 10/1611:30 PM | -- | 14 38 | 16%84% | |
Fri 10/2311:30 PM | -- | 21 32 | 34%66% | |
Fri 10/3011:30 PM | -- | 14 44 | 9%91% |
All times are in Coordinated Universal Time










