
Northshore Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 8/1910:30 PM | -- | 12 42 | 6%94% | |
Sat 9/512:00 AM | -- | 6 42 | 0%100% | |
Sat 9/1212:00 AM | -- | 23 28 | 44%56% | |
Sat 9/1212:00 AM | -- | 28 21 | 64%36% | |
Sat 9/19TBD | -- | 31 24 | 60%40% | |
Sat 9/2612:00 AM | -- | 27 26 | 52%48% | |
Sat 10/312:00 AM | -- | 34 21 | 69%31% | |
Sat 10/1012:00 AM | -- | 36 14 | 85%15% | |
Sat 10/1712:00 AM | -- | 24 27 | 46%54% | |
Sat 10/2412:00 AM | -- | 34 14 | 80%20% | |
Sat 10/3112:00 AM | -- | 36 19 | 77%23% | |
Sat 11/71:00 AM | -- | 21 28 | 37%63% |
All times are in Coordinated Universal Time












