
North Murray Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 24 27 | 45%55% | |
Fri 9/411:30 PM | -- | 28 25 | 54%46% | |
Fri 9/1111:30 PM | -- | 32 28 | 56%44% | |
Fri 9/1811:30 PM | -- | 38 14 | 86%14% | |
Fri 9/2511:30 PM | -- | 28 25 | 54%46% | |
Fri 10/911:30 PM | -- | 21 41 | 24%76% | |
Fri 10/1611:30 PM | -- | 14 41 | 11%89% | |
Fri 10/2311:30 PM | -- | 41 20 | 80%20% | |
Fri 10/3011:00 PM | -- | 42 6 | 98%2% | |
Sat 11/712:30 AM | -- | 14 41 | 12%88% |
All times are in Coordinated Universal Time








