
North Marion Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 24 21 | 54%46% | |
Fri 8/2811:00 PM | -- | 21 28 | 40%60% | |
Fri 9/411:00 PM | -- | 35 16 | 77%23% | |
Fri 9/1111:30 PM | -- | 12 38 | 8%92% | |
Fri 9/1811:00 PM | -- | 35 20 | 75%25% | |
Fri 9/2511:00 PM | -- | 21 33 | 33%67% | |
Fri 10/211:30 PM | -- | 7 42 | 2%98% | |
Fri 10/1611:30 PM | -- | 28 22 | 58%42% | |
Fri 10/2311:00 PM | -- | 38 13 | 87%13% | |
Fri 10/3011:00 PM | -- | 36 14 | 84%16% |
All times are in Coordinated Universal Time







