
North Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/221:00 AM | -- | 14 28 | 29%71% | |
Fri 8/2810:00 PM | -- | 42 8 | 94%6% | |
Fri 9/111:00 AM | -- | 46 6 | 99%1% | |
Fri 9/1810:00 PM | -- | 14 40 | 14%86% | |
Sat 10/31:00 AM | -- | 20 35 | 25%74% | |
Sat 10/101:00 AM | -- | 20 28 | 35%64% | |
Thu 10/1510:00 PM | -- | 14 35 | 20%80% | |
Fri 10/2310:00 PM | -- | 28 26 | 52%48% | |
Sat 10/315:00 PM | -- | 28 20 | 64%36% |
All times are in Coordinated Universal Time









