Newman Smith Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 42 20 | 80%20% | |
Sat 9/5TBD | -- | 32 28 | 55%45% | |
Sat 9/12TBD | -- | 27 42 | 31%69% | |
Sat 9/19TBD | -- | 23 36 | 34%66% | |
Sat 9/26TBD | -- | 24 38 | 33%67% | |
Fri 10/9TBD | -- | 28 31 | 46%54% | |
Sat 10/17TBD | -- | 20 49 | 12%88% | |
Sat 10/24TBD | -- | 6 42 | 3%97% | |
Sat 10/31TBD | -- | 33 28 | 56%44% | |
Fri 11/6TBD | -- | 48 13 | 96%4% |
All times are in Coordinated Universal Time







