Neptune Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/39:00 PM | -- | 13 42 | 8%92% | |
Thu 9/1010:30 PM | -- | 21 27 | 41%59% | |
Fri 9/1810:30 PM | -- | 14 28 | 24%76% | |
Fri 9/2510:30 PM | -- | 18 32 | 29%71% | |
Fri 10/210:00 PM | -- | 7 42 | 2%98% | |
Sat 10/105:00 PM | -- | 20 21 | 49%51% | |
Sat 10/175:00 PM | -- | 14 36 | 13%87% | |
Fri 10/2310:30 PM | -- | 23 28 | 43%57% |
All times are in Coordinated Universal Time

