Morrison Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 17 35 | 25%75% | |
Sat 9/1912:00 AM | -- | 23 28 | 44%56% | |
Fri 10/1612:00 AM | -- | 14 37 | 16%84% | |
Sat 10/3112:00 AM | -- | 42 6 | 96%4% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 17 35 | 25%75% | |
Sat 9/1912:00 AM | -- | 23 28 | 44%56% | |
Fri 10/1612:00 AM | -- | 14 37 | 16%84% | |
Sat 10/3112:00 AM | -- | 42 6 | 96%4% |
All times are in Coordinated Universal Time