Monessen Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 7 41 | 7%93% | |
Fri 9/411:00 PM | -- | 32 14 | 77%23% | |
Fri 9/1111:00 PM | -- | 18 38 | 23%77% | |
Fri 9/1811:00 PM | -- | 41 8 | 95%5% | |
Fri 9/2511:00 PM | -- | 21 34 | 30%69% | |
Fri 10/211:00 PM | -- | 28 23 | 56%44% | |
Fri 10/911:00 PM | -- | 20 35 | 28%72% | |
Fri 10/1611:00 PM | -- | 42 14 | 92%8% | |
Fri 10/2311:00 PM | -- | 22 28 | 42%58% | |
Fri 10/3011:00 PM | -- | 40 14 | 86%14% |
All times are in Coordinated Universal Time
