Mohawk Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/311:00 PM | -- | 31 28 | 53%47% | |
Sat 9/122:00 AM | -- | 32 27 | 55%45% | |
Sat 9/262:00 AM | -- | 20 42 | 22%78% | |
Sat 10/32:00 AM | -- | 14 47 | 10%90% | |
Sat 10/102:00 AM | -- | 42 14 | 84%16% | |
Sat 10/172:00 AM | -- | 41 14 | 84%16% | |
Sat 10/242:00 AM | -- | 35 27 | 61%39% | |
Sat 10/312:00 AM | -- | 38 26 | 64%36% |
All times are in Coordinated Universal Time