
Mentor Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 17 35 | 23%77% | |
Fri 9/411:00 PM | -- | 34 20 | 73%27% | |
Fri 9/1111:00 PM | -- | 7 40 | 3%97% | |
Fri 9/1811:00 PM | -- | 39 14 | 87%13% | |
Fri 9/2511:00 PM | -- | 7 38 | 6%94% | |
Fri 10/211:00 PM | -- | 42 14 | 92%8% | |
Fri 10/911:00 PM | -- | 44 6 | 100%0% | |
Fri 10/1611:00 PM | -- | 6 46 | 1%99% | |
Fri 10/2311:00 PM | -- | 42 7 | 98%2% |
All times are in Coordinated Universal Time







