Marshall Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2112:00 AM | -- | 31 21 | 65%35% | |
Sat 8/2912:00 AM | -- | 6 38 | 7%93% | |
Sat 9/512:00 AM | -- | 28 20 | 62%38% | |
Sat 9/1212:00 AM | -- | 28 26 | 53%47% | |
Sat 9/1912:00 AM | -- | 28 21 | 61%38% | |
Sat 9/2612:00 AM | -- | 28 26 | 53%47% | |
Sat 10/312:00 AM | -- | 28 35 | 40%60% | |
Sat 10/1012:00 AM | -- | 42 14 | 89%11% | |
Sat 10/1712:00 AM | -- | 16 36 | 23%77% |
All times are in Coordinated Universal Time