Marshall Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/208:00 PM | -- | 20 28 | 38%62% | |
Fri 8/28TBD | -- | 14 42 | 16%84% | |
Fri 9/4TBD | -- | 35 21 | 69%31% | |
Sat 9/12TBD | -- | 42 21 | 76%24% | |
Sat 9/19TBD | -- | 40 14 | 83%17% | |
Sat 9/26TBD | -- | 20 28 | 38%62% | |
Sat 10/3TBD | -- | 32 28 | 55%45% | |
Sat 10/10TBD | -- | 20 28 | 38%62% | |
Sat 10/17TBD | -- | 28 32 | 45%55% | |
Sat 10/24TBD | -- | 35 21 | 68%32% |
All times are in Coordinated Universal Time





