Maplewood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/295:00 PM | -- | 28 18 | 67%33% | |
Fri 9/411:00 PM | -- | 21 27 | 42%58% | |
Fri 9/1111:00 PM | -- | 21 28 | 39%61% | |
Fri 9/1811:00 PM | -- | 35 6 | 93%7% | |
Fri 9/2511:00 PM | -- | 13 42 | 9%91% | |
Fri 10/211:00 PM | -- | 6 42 | 2%98% | |
Fri 10/911:00 PM | -- | 14 38 | 15%85% | |
Fri 10/1611:00 PM | -- | 20 30 | 34%66% | |
Fri 10/2311:00 PM | -- | 6 46 | 1%99% | |
Fri 10/3011:00 PM | -- | 6 44 | 1%99% |
All times are in Coordinated Universal Time

