
Mansfield Timberview Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 20 40 | 23%77% | |
Fri 9/4TBD | -- | 14 37 | 14%86% | |
Sat 9/12TBD | -- | 35 21 | 73%27% | |
Sat 9/19TBD | -- | 18 38 | 23%77% | |
Sat 9/26TBD | -- | 21 35 | 30%70% | |
Fri 10/9TBD | -- | 27 32 | 44%56% | |
Sat 10/17TBD | -- | 35 14 | 81%19% | |
Fri 10/23TBD | -- | 27 42 | 28%72% | |
Sat 10/31TBD | -- | 14 42 | 11%89% | |
Fri 11/6TBD | -- | 43 12 | 92%8% |
All times are in Coordinated Universal Time









