
Manning Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 7 41 | 5%95% | |
Fri 9/411:30 PM | -- | 12 42 | 6%94% | |
Fri 10/211:30 PM | -- | 18 35 | 23%77% | |
Fri 10/1611:30 PM | -- | 12 44 | 6%94% | |
Fri 10/2311:30 PM | -- | 28 27 | 51%49% | |
Fri 10/3011:30 PM | -- | 38 14 | 86%14% |
All times are in Coordinated Universal Time






