Madison Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 28 20 | 62%38% | |
Fri 10/1611:30 PM | -- | 22 28 | 42%58% | |
Fri 10/2311:30 PM | -- | 41 14 | 86%14% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 28 20 | 62%38% | |
Fri 10/1611:30 PM | -- | 22 28 | 42%58% | |
Fri 10/2311:30 PM | -- | 41 14 | 86%14% |
All times are in Coordinated Universal Time