Lynn Camp Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/22TBD | -- | 28 20 | 65%35% | |
Fri 9/411:30 PM | -- | 14 34 | 23%77% | |
Fri 10/2311:30 PM | -- | 20 34 | 31%69% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/22TBD | -- | 28 20 | 65%35% | |
Fri 9/411:30 PM | -- | 14 34 | 23%77% | |
Fri 10/2311:30 PM | -- | 20 34 | 31%69% |
All times are in Coordinated Universal Time