2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/12TBD | -- | 35 20 | 70%30% | |
Sat 10/3TBD | -- | 21 28 | 39%61% | |
Sat 10/10TBD | -- | 42 7 | 96%4% |
All times are in Coordinated Universal Time
Notable Alumni
2
Class:2010
SR
Crusaders
Jackson, TN
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/12TBD | -- | 35 20 | 70%30% | |
Sat 10/3TBD | -- | 21 28 | 39%61% | |
Sat 10/10TBD | -- | 42 7 | 96%4% |
All times are in Coordinated Universal Time
SR