Jay Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 8/30TBD | -- | 22 28 | 42%58% | |
Sat 9/5TBD | -- | 20 38 | 24%76% | |
Sat 9/1212:30 AM | -- | 7 41 | 6%94% | |
Sun 9/13TBD | -- | 27 33 | 42%58% | |
Fri 9/25TBD | -- | 6 36 | 6%94% | |
Fri 10/2TBD | -- | 38 14 | 87%13% | |
Sun 10/11TBD | -- | 6 35 | 5%95% | |
Sat 10/24TBD | -- | 7 42 | 3%97% | |
Sat 10/31TBD | -- | 18 37 | 22%78% | |
Fri 11/61:00 AM | -- | 12 42 | 7%93% |
All times are in Coordinated Universal Time


