Hunterdon Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/2710:00 PM | -- | 34 14 | 80%20% | |
Thu 9/310:00 PM | -- | 14 36 | 17%83% | |
Thu 9/1010:00 PM | -- | 38 14 | 85%15% | |
Fri 9/1811:00 PM | -- | 33 19 | 69%31% | |
Fri 10/210:00 PM | -- | 14 37 | 14%86% | |
Fri 10/910:00 PM | -- | 28 20 | 65%35% | |
Fri 10/1610:00 PM | -- | 36 14 | 84%16% | |
Fri 10/2311:00 PM | -- | 7 42 | 3%97% |
All times are in Coordinated Universal Time




