
Hudson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 35 7 | 93%7% | |
Fri 8/2811:30 PM | -- | 42 7 | 99%1% | |
Fri 10/211:30 PM | -- | 12 38 | 10%90% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 35 7 | 93%7% | |
Fri 8/2811:30 PM | -- | 42 7 | 99%1% | |
Fri 10/211:30 PM | -- | 12 38 | 10%90% |
All times are in Coordinated Universal Time